Sample Business Insurance Leads
Target Customers Searching for the Products You Sell.
Below is an example of our highly-detailed business insurance leads. If you're ready to start increasing your sales with our quality referrals, sign up now!
| Sample Business Insurance Lead | |||
| Contact Information | |||
| Name: | John Doe | ||
| Email: | .(JavaScript must be enabled to view this email address) | ||
| Business Phone: | (512) 555-1212 | ||
| Fax: | (512) 555-1213 | ||
| Street Address: | 123 Main Street | ||
| Location: | Austin, Texas 78759 | ||
| Company Information | |||
| Comapny Name: | Widgets, Inc. | Num Owners: | 1 |
| Legal Classification: | C Corporation | Num Full-Time Employees: | 5 |
| Years in Business: | 5 | Num Part-Time Employees: | 0 |
| Annual Revenue: | $500,000 - $1,000,000 | Years Management: | 5 |
| SIC Code: | 9999 | Hour Open: | 9 AM |
| Occupied SQFT: | 2000 | Hour Close: | 5 PM |
| Owned/Leased: | Leased | Hours Include Weekends: | No |
| Description: | B2B hardware Widgets | ||
| Coverage Type(s) | |||
| Group Health: | No | Executive Deferred Compensation: | No |
| Commercial Auto: | No | Retirement / 401k: | No |
| Commercial Property: | Primary | Group Disability: | No |
| Workers Comp: | No | Group Life: | No |
| Bonds: | No | Key Man Disability: | No |
| Business Interruption: | No | Key Man Life: | No |
| Commercial Crime: | No | Professional Liability: | No |
| Directors Liability: | No | Supplemental Plans: | No |
| Employment Practices: | No | Commercial Liability: | No |
| Business Owners Policy: | No | ||
| Commercial Property/Liability | |||
| Construction Type: | Frame | Fire Alarm: | Central/Monitored |
| Square Footage: | 2500 | Within 1000ft of Fire Hydrant: | No |
| Stories: | 1 | Parking: | Parking Lot |
| Year Built: | 1996 | Cleaning Service: | Yes |
| Security: | Central/Monitored | Onsite Daycare: | No |
| Sprinkler System: | Yes | Onsite Pool: | No |
| Onsite Fitness Center: | No | Number of Additional Properties: | 0 |
| Property Deductible: | $5,000 | General Liability Coverage Amount: | $500,000 |
| Physical Building Coverage: | 2500 | General Liability Deductible: | $5,000 |
| Personal Property Coverage: | 250000 | ||
| Additional Properties: | No | ||
| Currently Insured: | Yes | Policy Expiration: | 2009-12-01 |
| Insurance Provider: | Other/Not Listed | Claims in Past 5 Years: | 0 |
| Coverage Period: | More than 1 Year | Annual Cost: | 5000 |
