Auto Insurance Leads
Within the US P&C segment auto insurance represents the largest submarket, accounting for 31% of the overall marketing, due largely to the fact that auto insurance is required by law in most states. Consumers are actively looking for auto insurance policies that typically last 6 to 12 months, and they are conditioned by carrier advertisements to regularly shop online to save money, leading to high velocity shopping cycles. Leverage the AWL Customer Acquisition Marketing (CAM) technology to attract and engage more consumers resulting in more sold policies with quality auto leads and calls by AWL!
Auto Lead Pricing
We offer agents excellent value: (1) customers only pay for leads they receive, (2) we offer one of the lowest shared lead caps in the industry, (3) we leverage the power of advanced technology and an industry leading call center to build best-in-class quality into our Premium Leads and Calls.
Plus, we offer a fair and easy return policy for bad leads. We have won numerous LeadsCouncil LEADER awards, including MVP and Best Conversion Rate, two years in a row, as voted on by the industry's largest insurance lead buyers.
Lead Package Details
Preferred Plus | Preferred | Standard Plus | Non-Standard | |
---|---|---|---|---|
Age | 25+ | 22+ | 20+ | Any age |
Insurance | Currently insured and continuously insured for 1 year or more | Currently Insured | May be insured | May be insured |
License | Licensed driver | Licensed driver | Licensed driver | May be a licensed driver |
Accidents & Tickets | No at-fault accidents 1 ticket or less | Up to 1 at-fault accident OR 2 tickets (not both) | Up to 1 at-fault accident OR 2 tickets (not both) | May have at-fault accidents and tickets |
Major Violations | No DUI, SR-22 or major violations | No DUI, SR-22 or major violations | No DUI, SR-22 or major violations | May have DUI, SR-22 or major violations |
Sample Auto Insurance Lead
Contact Information | |||||
Name: | John Doe | Currently Insured: | Yes | ||
Email: | johndoe@aol.com | Current Provider: | Blue Cross Blue Shield | ||
Daytime Phone: | (512) 555-1212 | Covered For: | More than 3 years | ||
Evening Phone: | Policy Expires: | 08/01/2009 | |||
Street Address: | 123 Main Street | ||||
Location: | Austin, Texas 78704 | ||||
Drivers | |||||
Name | John Doe | Education: | High School | ||
Birthdate: | 08/04/1976 | License State: | Texas | ||
Age: | 32 | License Status: | Active | ||
Gender: | Male | Filing Required: | None | ||
Relationship: | Self | Age When Licensed: | 16 | ||
Marital Status: | Single | Credit Standing: | Good | ||
Occupation: | Legal | Residence Ownership: | Own | ||
Student Discount: | No | ||||
Vehicles | |||||
Vehicle: | 2006 BMW M3 | Restraint Type: | Dual air bags front, head and | ||
VIN: | WBSBL934*6******* | Security System: | Active Disabling | ||
Primary Driver: | John Doe | ABS: | 4 Wheel Standard | ||
Ownership: | Owned | Salvaged: | No | ||
Primary Usage: | Commute | Comprehensive Deductible | $500 | ||
Work/School Distance: | 12 | Collision Deductible | $500 | ||
Annual Mileage: | 10,001 - 12,500 | ||||
Storage: | Private Garage | ||||
Violations | |||||
Driver: | John Doe | ||||
Incident Type: | Ticket | ||||
Description: | Speeding | ||||
Incident Date: | 1/2005 | ||||
Coverage Amounts | |||||
Bodily Injury Liability: | $50,000/Person, $100,000/Accident | Uninsured Motorist Property Damage: | Yes | ||
Property Damage Coverage: | $25,000 | Towing Coverage: | No | ||
Uninsured Motorist Bodily Injury: | $50,000/Person, $100,000/Accident | Rental Reimbursement: | No |
Filters - Auto Insurance Leads
Package Customization | |||
---|---|---|---|
Free Geography | Premium Quality | Multi-line | High Risk |
Receive only leads in areas that make sense for your business | Receive only our highest quality Premium and Qualified badged leads | Receive only prospects who own a home or multiple vehicles | Receive only prospects without insurance and with accidents or major violations |
Auto Lead Customer Testimonials
- Kevin Conroy Smith, Agent
- Nelson Karpeh, Agent
Still Have Questions?
Give us a call at 1-888-522-7355 ext 1
Our offices are open from 8:00am-5:30pm CT, M-F.
You can also visit the About Us, How It Works, and FAQ pages.